15/03/2019 10.33 GMT
Operator | Route | Sailing Time | Status |
---|---|---|---|
Irish Ferries | Holyhead - Dublin | 08:15 15/03 | Delayed 5 Hr |
Irish Ferries | Holyhead - Dublin | 10:40 15/03 | CANCELLED |
Irish Ferries | Holyhead - Dublin | 14:10 15/03 | Delayed 3 Hr |
Irish Ferries | Holyhead - Dublin | 16:45 15/03 | CANCELLED |
Irish Ferries | Dublin - Holyhead | 07:30 15/03 | CANCELLED |
Irish Ferries | Dublin - Holyhead | 08:05 15/03 | Delayed 3.5 Hr |
Irish Ferries | Dublin - Holyhead | 13.50 15/03 | CANCELLED |
Irish Ferries | Dublin - Holyhead | 7:30 16/03 | In Doubt |
Irish Ferries | Dublin - Holyhead | 13:50 16/03 | In Doubt |
Irish Ferries | Pembroke - Rosslare | 02:45 15/03 | CANCELLED |
Irish Ferries | Rosslare - Pembroke | 20:45 15/03 | CANCELLED |
Irish Ferries | Rosslare - Pembroke | 08:45 16/03 | In Doubt |
Stena Line | Holyhead - Dublin | 08:55 15/03 | Delayed 2 Hr |
Stena Line | Holyhead - Dublin | 14:00 15/03 | Delayed 2 Hr |
Stena Line | Holyhead - Dublin | 20:30 15/03 | Delayed TBA |
Stena Line | Dublin - Holyhead | 14:50 15/03 | Delayed 2 Hr |
Stena Line | Rosslare - Fishguard | 08:00 15/03 | Delayed 2 Hr |
Stena Line | Fishguard - Rosslare | 13:10 15/03 | Delayed 2 Hr |
For more information regarding potential ferry delays and cancellations, follow us or contact our customer service team for the latest travel updates.